diamond bits,diamond core bits, BQ NQ HQ PQ NQ3 HQ3 PQ3 diamond bit.
Diamond bit is the very important part of wireline drilling system. It is the part directly cut the rock, to penetrate through the different stratum. Relay on the wireline coring system, circulate the rock debris to the surface by drilling fluid,at the same time, retrieve the column core sample by core sampling tube(commonly inner tube).
The quality of the diamond bits will mostly decide the diamond drilling efficiency.
CGEO mainly offer four types of diamond bits:
- Impregnated Diamond Bits(IMP Bit)
-Surface Set Diamond Bits(SS Bit)
-Polycrystalline Diamond Compact Bits(PDC Bit)
-Thermally Stable Diamond Polycrystalline Bits(TSP Bit)
Among them, CGEO especially concentrates on the impregnated diamond bits. Because the impregnated diamond bit is very complicated, and it is the best choice for most rock formations.
It has best resistance to wear in most rock formations, particularly in fissured and fractured formations. It is less sensitive to abuse, rough handling and improper use.
Diamond Bits Overview and Applications:
The Impregnated Bit Crown Profile:
Diamond Bit size Offerings:
Size | Outside Set Diameter | Inside Set Diameter | ||
mm | inch | mm | inch | |
Q Series Diamond Bits | ||||
BQ | 59.44/59.69 | 2.340/2.350 | 36.27/36.53 | 1.428/1.438 |
NQ | 75.18/75.44 | 2.960/2.970 | 47.50/47.75 | 1.870/1.880 |
HQ | 95.53/95.89 | 3.761/3.775 | 63.37/63.63 | 2.495/2.505 |
PQ | 121.92/122.43 | 4.800/4.820 | 84.84/85.09 | 3.340/3.350 |
Q2 Series Diamond Bits | ||||
NQ2 | 75.18/75.44 | 2.960/2.970 | 50.55/50.80 | 1.990/2.000 |
Q3/QTT Series Diamond Bits | ||||
NQ3/NQTT | 75.18/75.44 | 2.960/2.970 | 44.96/45.21 | 1.770/1.780 |
HQ3/HQTT | 95.53/95.89 | 3.761/3.775 | 60.99/61.24 | 2.401/2.411 |
PQ3/PQTT | 121.92/122.43 | 4.800/4.820 | 82.93/83.19 | 3.265/3.275 |
Note:
*Other bits sizes are also available